2020 International® RH™ Series

Sold
2020 International® RH™ Series
$18,500 (USD)
Description
FLEET MAINTAINED, 3 TO CHOOSE FROM, AUTOMATIC, CLEAN 2020 INTERNATIONAL RH613 TANDEM AXLE DAYCAB TRACTOR, A26 410HP ENGINE, 459K MILES, AUTOMATIC TRANSMISSION, AIR RIDE SUSPENSION, AIR RIDE CAB, DISC BRAKES, 295/75R22.5 TIRES, GOOD TIRES, STEEL WHEELS, 175IN WHEELBASE, JAKE BRAKES, CRUISE CONTROL, COLD A/C, POWER WINDOWS, POWER DOOR LOCKS, FLEET MAINTAINED, 3 TO CHOOSE FROM, 6 2018s WITH MANUAL TRANSMISSIONS ALSO AVAILABLE, WE OFFER DELIVERY, PLEASE CONTACT US FOR A QUOTE.
Specifications
| Manufacturer | International® |
| Model | RH™ Series |
| Year | 2020 |
| Condition | Used |
| Stock Number | 00007 |
| Model Name | RH™ Series |
| Trim Name | Base |
| Generic Type (Primary) | On Highway |
| Engine | A26 |
| Engine Power | 365 – 475 hp |
| Engine Torque | 1,250 – 1,750 lb.-ft. |
| Drive System | 4x2 | 6x2 | 6x4 |
| Transmission | AUTOMATIC |
| Steering | Sheppard | TRW |
| Brake System Type | Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control | Air Disc Brakes with Automatic Traction Control, and Electronic Stability Control |
| Front Suspension | Spring Monoleaf: 12,000-13,2000 lbs. | Parabolic Taperleaf: 12,000-14,000 lbs. |
| Rear Suspension | Air Single: International®: 20,000 lbs./ International®: 23,5000 lbs. Vari-rate spring | Air Tandem: International®: 40,000 lbs. /Hendrickson: HTB 40,000 lbs./Hendrickson: HAS 46,000 lbs. |
| Alternator | Leece-Neville: 12 Volt, 160, 210, 325 Amp | Delco Remy: 12 Volt, 165, 200, 300 Amp |
| Dimensions | 113" BBC/ 50" BA |
| Wheelbase | 175 |
| Gross Combined Weight Rating | 32,000-60,000 lbs. |
| Fuel Capacity | Day Cab: Single or Dual 70-120 Gallon | Sleeper Cab: Single or Dual 70-120 Gallon |
| Axle Capacity, Front | Hendrickson: 12,000-14,000 lbs. | Dana Spicer: 12,000-14,000 lbs. | Meritor: 12,000-14,000 lbs. |
| Axle Capacity, Rear | Single Rear Axle (4x2): Meritor: 23,000 lbs. /Dana Spicer: 23,000 lbs. | Tandem Rear Axle (6x4): Meritor: 40,000-46,000 lbs./Dana Spicer: 40,000-46,000 lbs. |
| Frame Type | Heat Treated Alloy Steel 120,000 PSI |
| Exhaust | Single canister after-treatment device | Frame Mounted Right Side, Under Cab | Includes Horizontal or Vertical Tailpipe and Guard; Optional Bright Tailpipe and Guard |
| Cab Construction | Day Cab | Day Cab with Roof Fairing | 56" Hi-Rise Sleeper | 56" Hi-Rise Sleeper with Roof Fairing | 56" Low-Rise Sleeper |
| Cabover Interior | Classic Trim | Diamond Trim |
| Construction Material | Day Cab: Non-Polished or Polished Aluminum, Mounted Back of Cab | Sleeper Cab: Non-Polished or Polished Aluminum, Mounted Back of Cab or Under Sleeper |
| Tire, Frame | Continental, Michelin, Bridgestone, Goodyear |
| Battery | International®: 12 volt 1950 - 3700 CCA | Fleetrite®: 12 Volt 3300 - 9200 CCA | JCl: 12 Volt 2250 - 3000 CA | Deka: 12 Volt 2800 | Enersys Odyssey: 12 Volt 3450 - 4600 CCA | NorthStar: 12 Volt 4600 - 9200 CCA |
| Gvwr | 52000 |
| Chassis model | RH613 |
| Engine brake | YES |
| Ac | YES |
| Engine type | A26 |
| Gross vehicle weight | 52000 |
| VIN | 3HSDWTZR5LN845111 |
| Color | YELLOW |
| Mileage | 459,345 |
| Horsepower | 410 |
| Engine Hours | 5882 |
| Fuel Type | Diesel |
| Status | Available |
| Chassis Model | RH613 |
| Engine Brake | YES |
| AC | YES |
| Engine Type | A26 |
| Overdrive | YES |
| Overdrive | YES |
| Gross Vehicle Weight | 52000 |




















