2018 International® RH™ Series Day Cab

2018 International® RH™ Series Day Cab
$16,500 (USD)
or
Call 850-232-8997
Description
2018 INTERNATIONAL RH613 TANDEM AXLE DAYCAB TRACTOR, A26 410HP ENGINE, 404K MILES, 10 SPEED MANUAL TRANSMISSION, AIR RIDE SUSPENSION, AIR RIDE CAB, DISC BRAKES, 295/75R22.5 TIRES, GOOD TIRES, STEEL WHEELS, 175IN WHEELBASE, JAKE BRAKES, CRUISE CONTROL, COLD A/C, POWER WINDOWS, POWER DOOR LOCKS, FLEET MAINTAINED, 3 TO CHOOSE FROM, WITH AUTOMATIC TRANSMISSIONS ALSO AVAILABLE, WE OFFER DELIVERY, PLEASE CONTACT US FOR A QUOTE.
Specifications
| Manufacturer | International® | 
| Model | RH™ Series Day Cab | 
| Year | 2018 | 
| Condition | Used | 
| Stock Number | 00006 | 
| Model Name | RH™ Series | 
| Trim Name | Day Cab | 
| Generic Type (Primary) | Conventional Trucks w/o Sleeper | 
| Engine | A26 | 
| Engine Power | 370 – 450 hp | 
| Engine Torque | 1,350 – 1,750 lb.-ft. of torque | 
| Steering | Sheppard | TRW | 
| Brake System Type | Air Drum Brakes with ABS with Optional Automatic Traction Control and Electronic Stability Control | Air Disc Brakes with Automatic Traction Control, and Electronic Stability Control | 
| Front Suspension | Spring Monoleaf: 12,000-13,2000 lbs. | Parabolic Taperleaf: 12,000-14,000 lbs. | 
| Rear Suspension | Air Single: International®: 20,000 lbs. | International®: 23,5000 lbs. Vari-rate spring | Air Tandem: International®: 40,000 lbs. | Hendrickson: HTB 40,000 lbs. | Hendrickson: HAS 46,000 lbs. | 
| Alternator | Bosch: 12 Volt, 160, 165, 200 Amp | Leece-Neville: 12 Volt, 160, 210, 325 Amp | Delco Remy: 12 Volt, 165, 200, 300 Amp | 
| Fuel Capacity (gallons/liters) | 70- 120 Gallon, Dual, Non-Polished or Polished Aluminum, Mounted Back of Cab | 70- 140 Gallon, Single, Non-Polished or Polished Aluminum, Mounted Back of Cab | 
| Exhaust | Single canister after-treatment device | Frame Mounted Right Side, Under Cab | Includes Horizontal or Vertical Tailpipe and Guard; Optional Bright Tailpipe and Guard | 
| Battery | Systems: International®: 12 volt 1950- 3700 CCA | JCl: 12 Volt 2250- 3000 CA | Deka: 12 Volt 2800 | Fleetrite®: 12 Volt 2800- 5600 CCA | Enersys Odyssey: 12 Volt 3450- 4600 CCA | 
| Tire, Frame | Continental | Michelin | Bridgestone | Goodyear | 
| Warranty | Base Vehicle Coverage: 12 months, 100,000 miles, whichever comes sooner | Cab Structure/Corrosion: 60 months, unlimited mileage | 
| Gvwr | 52000 | 
| Chassis model | RH613 | 
| Engine brake | YES | 
| Ac | YES | 
| Wheelbase | 175 | 
| Engine type | A26 | 
| Gross vehicle weight | 52000 | 
| VIN | 3HSDWTZR9JN073158 | 
| Color | YELLOW | 
| Mileage | 404800 | 
| Horsepower | 410 | 
| Chassis | DAYCAB | 
| Transmission | 10 SPEED MANUAL | 
| Fuel Type | Diesel | 
| Status | Available | 
| Cab | REGULAR | 
| Chassis Model | RH613 | 
| Engine Brake | YES | 
| AC | YES | 
| Engine Type | A26 | 
| Overdrive | YES | 
| Gross Vehicle Weight | 52000 | 























